Score 5–6
Caution Food Additives
These additives are approved for use but have raised meaningful safety questions that warrant awareness. There may be associations with adverse effects in certain individuals, preliminary evidence of potential health concerns, or ongoing regulatory reviews. They are not necessarily unsafe, but informed consumers may wish to limit their intake or avoid them if sensitive.
Caution Additives (22 listed)
| E-Number ↕ | Name ↕ | Safety ↓ | Origin |
|---|---|---|---|
| E210 | Benzoic Acid | Caution(6/10) | Natural |
| E150a | Caramel Color | Caution(6/10) | Natural |
| E132 | Indigo Carmine | Caution(6/10) | Synthetic |
| E471 | Mono- and Diglycerides of Fatty Acids | Caution(6/10) | Synthetic |
| E174 | Silver | Caution(6/10) | Synthetic |
| E955 | Sucralose | Caution(6/10) | Synthetic |
| E950 | Acesulfame K | Caution(5/10) | Synthetic |
| E173 | Aluminium | Caution(5/10) | Synthetic |
| E150c | Ammonia Caramel | Caution(5/10) | Synthetic |
| E133 | Brilliant Blue FCF | Caution(5/10) | Synthetic |
| E321 | Butylated Hydroxytoluene (BHT) | Caution(5/10) | Synthetic |
| E385 | Calcium Disodium EDTA | Caution(5/10) | Synthetic |
| E150b | Caustic Sulphite Caramel | Caution(5/10) | Synthetic |
| E131 | Patent Blue V | Caution(5/10) | Synthetic |
| E338 | Phosphoric Acid | Caution(5/10) | Synthetic |
| E212 | Potassium Benzoate | Caution(5/10) | Synthetic |
| E224 | Potassium Metabisulphite | Caution(5/10) | Synthetic |
| E310 | Propyl Gallate | Caution(5/10) | Synthetic |
| E211 | Sodium Benzoate | Caution(5/10) | Synthetic |
| E223 | Sodium Metabisulphite | Caution(5/10) | Synthetic |
| E221 | Sodium Sulphite | Caution(5/10) | Synthetic |
| E220 | Sulfur Dioxide | Caution(5/10) | Synthetic |
22 of 22 additives